METADATA | |
---|---|
Containing collections |
|
Author | Fritz, Gerhard Dr. |
Title | [Fritz G.-Diss.] Auswertung von Streudaten wechselwirkender Systeme |
Description | Universität Graz Institut für Chemie Heinrichstraße 28 A-8010 Graz gerhard.fritz@uni-graz.at 00-43-(0)316/380-5415 |
Document type | Book |
Year | 2000 |
Language | de |
Classification | Naturwissenschaften. Landwirtschaft. Medizin. Mathematik. Technik | Naturwissenschaften. Landwirtschaft. Medizin. Mathematik. Technik | Chemie |
Alo4 metadata | Dissertation | non-fiction | antiqua | published |
Digital publication | Dr. Gerhard Fritz - 1.1.2005 |
Rights of use | Access is not restricted |
Content | 138 images |
SERVICES | |
---|---|
docView | Read digital document |
Permanent URL | http://www.literature.at/alo?objid=18245 |
Downloads | |